The Start Times for this year’s Mike Gurish Regatta are in the table below.
The start of the race is scheduled for 12:00. If for any reason the race committee postpones the start, your individual start time from the table should be added from the first boat’s start.
2023 Start Times | ||||||
Boat Name | Skipper | PHRF Rating | Long Course Start Time | Short Course Start Time | ||
Windsong II | Ray Richard | 241 | 0:00:00 | 0:00:00 | ||
Dea Latis | Joe Kearns | 234 | 0:00:48 | 0:00:29 | ||
Vela | Mike Butler | 193 | 0:05:31 | 0:03:17 | ||
Regard | Paul Chroniak | 189 | 0:05:59 | 0:03:33 | ||
Starlight | Jere Douglas | 189 | 0:05:59 | 0:03:33 | ||
Solana | Mark & Sue Pieper | 180 | 0:07:01 | 0:04:10 | ||
Moonlighter | Steve Randall | 180 | 0:07:01 | 0:04:10 | ||
Back Beat | Jim Liquori | 177 | 0:07:22 | 0:04:22 | ||
Yggdrasil | Lief Thorton | 174 | 0:07:42 | 0:04:35 | ||
Icon | Harry Jensen | 171 | 0:08:03 | 0:04:47 | ||
ReLAXing | John Hill | 138 | 0:11:51 | 0:07:02 | ||
Black Seal | Jeff Kent | 72 | 0:19:26 | 0:11:33 | ||
Tempo * | Kevin Moylan | 62 | 0:20:35 | 0:12:14 | ||
* = 10 s/m penalty from last year | ||||||
** = 5 s/m penalty from last year | ||||||
*** = 3 s/m penalty from last year |
Go Back to 2023 Mike Gurish Regatta SIs https://www.wycma.com/2023-mike-gurish-regatta/